Borroughs
Industrial Shelving
Borroughs Box Edge Plus Shelving is engineered and manufactured for
value and quality. During the Fifty year plus history,
Borroughs has earned a reputation for
strong, durable products that provide performance, satisfaction and value, today..... and
tomorrow.
Borroughs industrial shelving is capable of multi level
mezzanine systems
in seismic and non-seismic zones.
Borroughs Shelving |
|||||
Phone: 800-352-0272 Fax: 800-353-3681 |
equipmentandsupply.com | ||||
Home | Open
an Account |
Ordering Information |
Order Form | Customer Service |
Contact Us |
We are your source for
Borroughs Industrial Steel Shelving!
Angle Post | Shelf Clip | Box Edge Shelf |
|
Borroughs
Industrial Shelving
Open Style Shelving:
Angle posts and open x-braces are the standard for
open style shelving. High capacity
box edge shelves - reinforced on the front and rear edge of the shelf add
high capacity
and longer durability. Closed backs and sides are available upon request.
Gray color standard.
Call for Current Pricing and Lead Times!!
Shelving Components | ||||
Item | Part Number |
Weight ea |
Capacity | Price Each $ |
Posts: |
||||
Angle Post 7'-3" | 09534-095 | 5.9 | --- | |
Angle Post 8'-3" | 09534-094 | 6.3 | --- | |
Beaded Posts 7'-3" | 14933-001 | 11.9 | --- | |
Beaded Posts 8'-3" | 14933-002 | 13.5 | --- | |
Braces: |
||||
Side Brace 12" | 05019-815 | 1.4 | --- | |
Side Brace 18" | 05020-815 | 1.8 | --- | |
Side Brace 24" | 13829-000 | 2.0 | --- | |
Back Brace 36" | 13828-000 | 2.4 | --- | |
Back Brace 48" | 05165-815 | 2.8 | --- | |
Shelves: |
||||
36" x 12" - P1 | 10437-001 | 6.2 | 600# | |
36" x 18" - P1 | 10439-001 | 8.2 | 600# | |
36" x 24" - P1 | 10441-001 | 10.2 | 600# | |
48" x 18" - P1 | 10439-003 | 11.0 | 400# | |
48" x 24" - P1 | 10441-003 | 13.7 | 400# | |
Accessories: |
||||
Shelf Clips | 09531-099 | .07 |
Open Style Shelving | |||||||
Size
- 7'3" High Units |
5 - Shelf Unit | Capacity Per Shelf | Weight | Price ea | Additional Shelf | Wt. | Price |
36"x 12" Starter | 1000-3 | 600# | 71.0 | 10437-001 | 6.2 | ||
Adder | 1001-3 | 600 | 68.0 | 10437-001 | 6.2 | ||
36"x 18" Starter | 1004-3 | 600 | 88.0 | 10439-001 | 8.2 | ||
Adder | 1005-3 | 600 | 83.0 | 10439-001 | 8.2 | ||
36"x 24" Starter | 1006-3 | 600 | 102.0 | 10441-001 | 10.2 | ||
Adder | 1007-3 | 600 | 99.0 | 10441-001 | 10.2 | ||
48"x 12" Starter | 1000-4 | 400# | 105.0 | 10437-003 | 8.3 | ||
Adder | 1001-4 | 400 | 103.0 | 10437-003 | 8.3 | ||
48"x 18" Starter | 1004-4 | 500 | 131.0 | 10430-003 | 12.9 | ||
Adder | 1004-4 | 500 | 128.0 | 10430-003 | 12.9 | ||
48"x 24" Starter | 1006-4 | 500 | 152.0 | 10432-003 | 16.1 | ||
Adder | 1007-4 | 500 | 149.0 | 10432-003 | 16.1 |
copyright equipmentandsupply.com 2010