Corrugated Bin Boxes
Corrugated bin boxes for small parts storage - Great for getting Organized!!
Organize your storage area easily with easy labeling on the front of each bin. 
Inventory control made easy

 

"Servicing America's Equipment needs Coast to Coast"
Toll Free 800-352-0272 Fax 800-353-3681

Home

Open an Account

Ordering Info

Order  Form

Customer Service

Contact Us

Economical Corrugated Bin Boxes

White corrugated bin boxes are easy to assemble with no tape, glue or staples required. Easily fold assembly. 
Constructed from 200# corrugate material with white on one side.  Ideal bin box sizes for making the most of 
warehouse space and organization.  Shelf space has never been as organized! Each box front panel
has write on space for easy bin identification.

Corrugated Bin Boxes
Go to More Bin Selections

Must Purchase Carton Quantities
Cannot Ship UPS Collect


Unmatched Quality!

Corrugated Bin Boxes Ship UPS - Prepaid and Add.
No Collect Shipments for these items.
Part
Number
Description Dimensions
width x length x height

Carton 
Quantity

Carton 
Wt.
Price
per Carton
B8463 6" bin 4 x 3 x 6 50 5.0 18.60
B8294H 9" bin 2 x 9 x 4 1/2"  25 4.0 15.20
B8494H   4 x 9 x 4 1/2"  50 7.0 25.50
B8694H   6 x 9 x 4 1/2"  25 8.0 14.95
B8894H   8 x 9 x 4 1/2" 50 16.0 43.35
B81294H   12 x 9 x 4 1/2" 50 24.0 50.35
B82124H 12" bin 2 x 12 x 4 1/2"  50 5.0 28.40
B83124H   3 x 12 x 4 1/2"  50 7.0 39.10
B84124H   4 x 12 x 4 1/2"  50 8.0 44.00
B86124H   6 x 12 x 4 1/2"  50 9.0 36.70
B87124H   7 x 12 x 4 1/2"  50 10.0 53.90
B88124H   8 x 12 x 4 1/2"  50 10.0 37.80
B89124H   9 x 12 x 4 1/2" 50 12.0 44.60
B810124H   10 x 12 x 4 1/2"  25 13.0 18.35
B812124H   12 x 12 x 4 1/2"  50 14.0 44.30
B82184H 18" bin  2 x 18 x 4 1/2"  50 8.0 30.70
B83184H   3 x 18 x 4 1/2"  25 9.0 19.55
B84184H   4 x 18 x 4 1/2"  50 10.0 35.35
B86184H   6 x 18 x 4 1/2"  50 12.0 44.00
B88184H   8 x 18 x 4 1/2"  50 14.0 45.70
B810184H   10 x 18 x 4 1/2"  25 16.0 26.55
B812184H   12 x 18 x 4 1/2"  50 18.0 51.35
B84244H 24" bin  4 x 24 x 4 1/2"  50 14.0 43.50
B86244H   6 x 24 x 4 1/2"  50 17.0 48.40
B88244H   8 x 24 x 4 1/2"  50 20.0 53.10
 

Oversize Bins

These bins are larger standard sizes 
for greater carrying capacity

B98128 Over Size 8" x 12" x 8" 25 12.0 43.00
B910128 Over Size 10" x 12" x 8" 25 14.0 41.15
B912128 Over Size 12" x 12" x 8" 25 16.0 42.60
B981810 Over Size 8" x 18" x 10" 25 18.0 58.60
B9101810 Over Size 10" x 18" x 10" 25 20.0 58.75
B9121810 Over Size 12" x 18" x 10" 25 22.0 59.15
         

nsbee.jpg (13163 bytes)  akro-bin-stacked.jpg (19717 bytes)
Plastic Bin Selections

Back to Home Page
Last Updated 11/1/17
Copyright Equipment and Supply Central 2013