Hytrol Conveyor Stands
"Servicing
America's Equipment needs |
|||||
Phone: 800-352-0272 Fax: 800-353-3681 |
equipmentandsupply.com | ||||
Home | Open
an Account |
Ordering Information |
Order Form | Customer Service |
Contact Us |
Tripod and
Stationary
Gravity Skate Wheel
and
Light Duty Gravity Roller Conveyor 1 3/8"diameter:
*For Skatewheel and Light Duty Gravity -
1 3/8" dia. roller
Tripod
Stands Adjustable tripod stands are used with straight or curved sections of gravity skatewheel and 1 3/8" diameter roller conveyor. Optional leg angles can be supplied to fasten stand to floor. |
||||
Width | Model Number | Height Adjustment to the top of roller | Weight ea. | Price |
12" | TS-12-18 | 12" - 18" | 5.5 | |
TS-12-30 | 18" - 30" | 8.5 | ||
TS-12-40 | 24" - 40" | 10.5 | ||
TS-12-52 | 30" - 52" | 13.5 | ||
TS-12-72 | 40" - 72" | 19.5 | ||
18" | TS-18-18 | 12" - 18" | 6.5 | |
TS-18-30 | 18" - 30" | 9.5 | ||
TS-18-40 | 24" - 40" | 11.5 | ||
TS-18-52 | 30" - 52" | 14.5 | ||
TS-18-72 | 40" - 72" | 20.5 | ||
24" | TS-24-18 | 12" - 18" | 7.0 | |
TS-24-30 | 18" - 30" | 10.0 | ||
TS-24-40 | 24" - 40" | 12.0 | ||
TS-24-52 | 30" - 52" | 15.0 | ||
TS-24-72 | 40" - 72" | 21.0 |
Stationary
Stands: - Welded frames - 12 ga. - Painted - Adjustable pivot plates - Adustable feet with holes for lagging to the floor. - Capacity: 1,500 lbs |
||||
Width | Model: | Height Adjustment to the top of roller | Weight ea | Price $ |
12" |
LS-2-12 | 13 1/16" - 16 1/16" | 8.5 | |
LS-3-12 | 15 11/16" - 18 11/16" | 11.0 | ||
LS-4-12 | 18 11/16" - 24 11/16" | 13.5 | ||
LS-5-12 | 22 11/16" - 28 11/16" | 19.5 | ||
LS-6-12 | 26 11/16" - 38 11/16" | 22.5 | ||
LS-7-12 | 36 11/16" - 48 11/16" | 24.0 | ||
LS-8-12 | 48 11/16" - 60 11/16" | 26.5 | ||
LS-9-12 | 60 11/16" - 72 11/16" | 29.5 | ||
18" |
LS-2-18 | 13 1/16" - 16 1/16" | 8.5 | |
LS-3-18 | 15 11/16" - 18 11/16" | 11.0 | ||
LS-4-18 | 18 11/16" - 24 11/16" | 13.5 | ||
LS-5-18 | 22 11/16" - 28 11/16" | 19.5 | ||
LS-6-18 | 26 11/16" - 38 11/16" | 22.5 | ||
LS-7-18 | 36 11/16" - 48 11/16" | 24.0 | ||
LS-8-18 | 48 11/16" - 60 11/16" | 26.5 | ||
LS-9-18 | 60 11/16" - 72 11/16" | 29.5 | ||
24" |
LS-2-24 | 13 1/16" - 16 1/16" | 8.5 | |
LS-3-24 | 15 11/16" - 18 11/16" | 11.0 | ||
LS-4-24 | 18 11/16" - 24 11/16" | 13.5 | ||
LS-5-24 | 22 11/16" - 28 11/16" | 19.5 | ||
LS-6-24 | 26 11/16" - 38 11/16" | 22.5 | ||
LS-7-24 | 36 11/16" - 48 11/16" | 24.0 | ||
LS-8-24 | 48 11/16" - 60 11/16" | 26.5 | ||
LS-9-24 | 60 11/16" - 72 11/16" | 29.5 |
Back to
Home Page
Copyright Equipment and
Supply Central 2010