Safety View Lockers allow maximum view of locker contents while increasing security. High strength clear polycarbonate panels are specifically designed for use in school, retail, commercial and industrial applications. Reduce inventory theft and create better security.
|
"Servicing
America's Equipment needs Coast to Coast" Toll Free 800-352-0272 Fax 800-353-3681 |
||||
Order Form | Customer Service | Contact Us |
Hallowell - Safety
View Plus
HallowellŪ Safety View Lockers are available in
Parchment for immediate shipment. Lockers can ship
knock-down in 48 hours or
fully-assembled within 5 working days
|
Safety
View Plus * Maximum view of locker contents |
Single Wide Locker Units
Unassembled | Assembled | |||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Model | Unit Wt | Price
per Unit |
Six Tier | ||||||||
12 x 12 x 12 | 12 x 12 x78 | 6 | USVP1228-6 | 64.0 | 163.26 | USVP1228-6A | 64.0 | 183.26 |
12 x 15 x 12 | 12 x 15 x78 | 6 | USVP1258-6 | 67.0 | 168.67 | USVP1258-6A | 67.0 | 188.67 |
12 x 18 x 12 | 12 x 18 x78 | 6 | USVP1288-6 | 70.0 | 177.18 | USVP1288-6A | 70.0 | 197.18 |
Three Wide Locker Units
Unassembled | Assembled | |||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Model | Unit Wt | Price
per Unit |
Six Tier | ||||||||
12 x 12 x 12 | 36 x 12 x78 | 18 | USVP3228-6 | 182.0 | 466.76 | USVP3228-6A | 182.0 | 526.76 |
12 x 15 x 12 | 36 x 15 x78 | 18 | USVP3258-6 | 190.0 | 477.21 | USVP3258-6A | 190.0 | 537.24 |
12 x 18 x 12 | 36 x 18 x78 | 18 | USVP3288-6 | 198.0 | 494.02 | USVP3288-6A | 198.0 | 557.02 |
Sixteen Person Lockers
Unassembled | Assembled | |||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Model | Unit Wt | Price
per Unit |
Sixteen Person Lockers | ||||||||
12 X 18 X 12 | 72 X 18 X 78 | 16 | USVP1788-16 | 180.0 | 499.51 | USVP1788-16A | 180.0 | 566.18 |
4 Wide Wall Mount Unit | ||||||||
12 X 18 X 12 | 48 X 18 X 14.75 | 4 | USVP1482-4WM | 50.0 | 231.00 | USVP1482-4WMA | 50.0 | 251.04 |
Back to Locker Main Page
Copyright Equipment and
Supply 2011