Steel Lockers - Premium KD Lockers
|
"Servicing
America's Equipment needs Coast to Coast" Toll Free 800-352-0272 Fax 800-353-3681 |
||||
Order Form | Customer Service | Contact Us |
Hallowell -
Premium
KD Stock
Lockers
Hallowell® Premium KD Lockers are available in
Parchment and Hallowell Gray. Lockers can ship assembled at competitive
rates!!
Premium Grade - KD Steel Lockers |
|
|
|
Unassembled Lockers- Ships in 48 hours |
|||||||||
Premium Lockers Ships in 48 hours |
Unassembled 1-Wide Units |
Unassembled 3-Wide Units |
|||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Single Tier - 60"high Opening - 66" High Overall with 6" Legs | |||||||||
12 x 12 x 60 | 12 x 12 x 66 | 1 | U1226-1 | 47.0 | 93.40 | 3 | U3226-1 | 131.0 | 257.85 |
12 x 15 x 60 | 12 x 15 x 66 | 1 | U1256-1 | 51.0 | 99.80 | 3 | U3256-1 | 139.0 | 271.50 |
12 x 18 x 60 | 12 x 18 x 66 | 1 | U1286-1 | 54.0 | 107.90 | 3 | U3286-1 | 146.0 | 290.20 |
Single Tier - 72"high Opening - 78" High Overall with 6" Legs |
|||||||||
12 x 12 x 72 | 12 x 12 x 78 | 1 | U1228-1 | 55.0 | 104.10 | 3 | U3228-1 | 153.0 | 286.20 |
12 x 15 x 72 | 12 x 15 x 78 | 1 | U1258-1 | 59.0 | 110.05 | 3 | U3258-1 | 162.0 | 297.55 |
12 x 18 x 72 | 12 x 18 x 78 | 1 | U1288-1 | 62.0 | 118.50 | 3 | U3288-1 | 168.0 | 308.55 |
Double Tier - 30"high Opening - 66" High Overall with 6" Legs |
|||||||||
12 x 12 x 30 | 12 x 12 x 66 | 2 | U1226-2* | 49.0 | 113.50 | 6 | U3226-2* | 137.0 | 318.05 |
12 x 15 x 30 | 12 x 15 x 66 | 2 | U1256-2* | 52.0 | 118.20 | 6 | U3256-2* | 144.0 | 326.70 |
12 x 18 x 30 | 12 x 18 x 66 | 2 | U1286-2* | 55.0 | 122.95 | 6 | U3286-2* | 149.0 | 335.35 |
*Denotes Parchment Only | *Denotes Parchment Only | ||||||||
Double Tier - 36"high Opening - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 36 | 12 x 12 x 78 | 2 | U1228-2 | 56.0 | 120.00 | 6 | U3228-2 | 156.0 | 333.85 |
12 x 15 x 36 | 12 x 15 x 78 | 2 | U1258-2 | 61.0 | 128.45 | 6 | U3258-2 | 168.0 | 352.70 |
12 x 18 x 36 | 12 x 18 x 78 | 2 | U1288-2 | 64.0 | 134.40 | 6 | U3288-2 | 174.0 | 364.05 |
Triple Tier - 24" High Openings - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 24 | 12 x 12 x 78 | 3 | U1228-3 | 55.0 | 136.65 | 9 | U3228-3 | 153.0 | 383.80 |
12 x 15 x 24 | 12 x 15 x 78 | 3 | U1258-3 | 59.0 | 141.75 | 9 | U3258-3 | 162.0 | 392.65 |
12 x 18 x 24 | 12 x 18 x 78 | 3 | U1288-3 | 66.0 | 154.40 | 9 | U3288-3 | 180.0 | 416.25 |
Six Tier - Box Lockers 12" High Openings - 78" High Overall with Legs | |||||||||
12 x 12 x 12 | 12 x 12 x 78 | 6 | U1228-6 | 58.0 | 145.25 | 18 | U3228-6 | 162.0 | 409.65 |
12 x 15 x 12 | 12 x 15 x 78 | 6 | U1258-6 | 65.0 | 151.35 | 18 | U3258-6 | 179.0 | 421.50 |
12 x 18 x 12 | 12 x 18 x 78 | 6 | U1288-6 | 70.2 | 161.00 | 18 | U3288-6 | 198.0 | 443.90 |
Assembled Lockers | |||||||||
Premium Lockers Ships in 5 days |
Assembled 1-Wide Units |
Assembled 3-Wide Units |
|||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Single Tier - 60"high Opening - 66" High Overall with 6" Legs | |||||||||
12 x 12 x 60 | 12 x 12 x 66 | 1 | U1226-1A* | 47.0 | 113.40 | 3 | U3226-1A* | 131.0 | 317.85 |
12 x 15 x 60 | 12 x 15 x 66 | 1 | U1256-1A* | 51.0 | 212.50 | 3 | U3256-1A* | 139.0 | 331.85 |
12 x 18 x 60 | 12 x 18 x 66 | 1 | U1286-1A* | 54.0 | 127.90 | 3 | U3286-1A* | 146.0 | 350.20 |
Single Tier - 72"high Opening - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 72 | 12 x 12 x 78 | 1 | U1228-1A | 55.0 | 124.10 | 3 | U3228-1A | 153.0 | 378.05 |
12 x 15 x 72 | 12 x 15 x 78 | 1 | U1258-1A | 59.0 | 130.05 | 3 | U3258-1A | 162.0 | 386.70 |
12 x 18 x 72 | 12 x 18 x 78 | 1 | U1288-1A | 62.0 | 138.50 | 3 | U3288-1A | 168.0 | 395.35 |
Double Tier - 30"high Opening - 66" High Overall with 6" Legs | |||||||||
12 x 12 x 30 | 12 x 12 x 66 | 2 | U1226-2A* | 49.0 | 140.20 | 6 | U3226-2A* | 137.0 | 340.88 |
12 x 15 x 30 | 12 x 15 x 66 | 2 | U1256-2A* | 52.0 | 124.38 | 6 | U3256-2A* | 144.0 | 348.48 |
12 x 18 x 30 | 12 x 18 x 66 | 2 | U1286-2A* | 55.0 | 128.58 | 6 | U3286-2A* | 149.0 | 356.14 |
*Denotes Parchment Only | *Denotes Parchment Only | ||||||||
Double Tier - 36"high Opening - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 36 | 12 x 12 x 78 | 2 | U1228-2A | 56.0 | 140.00 | 6 | U3228-2A | 156.0 | 393.85 |
12 x 15 x 36 | 12 x 15 x 78 | 2 | U1258-2A | 61.0 | 148.45 | 6 | U3258-2A | 168.0 | 412.70 |
12 x 18 x 36 | 12 x 18 x 78 | 2 | U1288-2A | 64.0 | 154.40 | 6 | U3288-2A | 174.0 | 424.05 |
Triple Tier - 24" High Openings - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 24 | 12 x 12 x 78 | 3 | U1228-3A | 55.0 | 156.65 | 9 | U3228-3A | 153.0 | 443.80 |
12 x 15 x 24 | 12 x 15 x 78 | 3 | U1258-3A | 59.0 | 161.75 | 9 | U3258-3A | 162.0 | 452.65 |
12 x 18 x 24 | 12 x 18 x 78 | 3 | U1288-3A | 66.0 | 174.40 | 9 | U3288-3A | 180.0 | 476.25 |
Six Tier - Box Lockers 12" High Openings - 78" High Overall with Legs | |||||||||
12 x 12 x 12 | 12 x 12 x 78 | 6 | U1228-6A | 58.0 | 165.25. | 18 | U3228-6A | 162.0 | 469.65 |
12 x 15 x 12 | 12 x 15 x 78 | 6 | U1258-6A | 65.0 | 171.35 | 18 | U3258-6A | 179.0 | 481.50 |
12 x 18 x 12 | 12 x 18 x 78 | 6 | U1288-6A | 72.0 | 181.00 | 18 | U3288-6A | 198.0 | 503.90 |
Optional Accessories:
Closed Front Bases | Closed Side Bases | |||||
Description | Part No. | Price | Description | Part No. | Price | |
12" wide | KCFB12 | 3.76 | 12" deep | KCSB12 | 5.59 | |
15" wide | KCFB15 | 4.10 | 15" deep | KCSB15 | 5.66 | |
18" wide | KCFB18 | 4.58 | 18" deep | KCSB18 | 6.18 | |
End Panels | Sloped Tops | |||||
Description | Part No. | Price | Description | Part No. | Price | |
12" deep | KMP1272 | 24.79 | 12" deep | KIST1212 | 7.55 | |
15" deep | KMP1572 | 28.71 | 15" deep | KIST1215 | 7.83 | |
18" deep | KMP1872 | 33.92 | 18" deep | KIST1218 | 8.70 | |
Sloped Tops End Enclosures | ||||||
Description | Part No. | Price | ||||
12" deep | KISE12 | 4.14 | ||||
15" deep | KISE15 | 4.58 | ||||
18" deep | KISE18 | 4.87 |
Back to Locker Main Page
Last updated 11/22/16
Copyright Equipment and
Supply 2011