Teardrop
Style Pallet Rack - Selective Pallet Storage Systems
Selective
Tear Drop Pallet Rack for
warehouse storage systems by Speedrack
Heavy Duty Storage Rack systems for a variety of applications from general
storage
material handling to large scale high density storage systems.
|
America's Highest Quality |
||||
Speedrack Teardrop Style
Racking
In
Stock - Ships in 48hrs
Uprights: Color: Light Green | ||||||||||||||||||||||
|
||||||||||||||||||||||
Description | Part Number | Capacity |
Wt ea. |
$ Price each |
||||||||||||||||||
Based on |
||||||||||||||||||||||
24"x 8'-0" | UT24096-NDCT | 18,900# | 45.5 | 72.70 | ||||||||||||||||||
36"x 8'-0" | UT36096-NDCT | 18,900# | 46.8 | 72.60 | ||||||||||||||||||
36"x 12'-0" | UT36144-NDCT | 18,900# | 68.7 | 100.40 | ||||||||||||||||||
42"x 8'-0" | UT42096-NDCT | 18,900# | 48.3 | 74.55 | ||||||||||||||||||
42"x10'-0" | UT42120-NDCT | 18,900# | 59.2 | 88.90 | ||||||||||||||||||
42"x12'-0" | UT42144-NDCT | 18,900# | 70.8 | 103.35 | ||||||||||||||||||
42"x14'-0" | UT42168-NDCT | 18,900# | 80.2 | 115.70 | ||||||||||||||||||
48"x12'-0" | UT48144-NDCT | 18,900# | 72.9 | 105.75 | ||||||||||||||||||
42"x16'-0" | UT42192-NHCT | 24,700# | 110.3 | 147.35 | ||||||||||||||||||
42"x18'-0" | UT42216-NHCT | 24,700# | 121.9 | call | ||||||||||||||||||
42"x20'-0" | UT42240-NHCT | 24,700# | 134.7 | 177.30 | ||||||||||||||||||
48"x16'-0" | UT48192-NHCT | 24,700# | 112.9 | call | ||||||||||||||||||
|
Beams: Color: Orange |
||||
Description | Capacity/pr | Part Number | Wt ea. | $ Price each |
48" x 3.25" | 6,960# | KT32D-048-BA | 13.9 |
$ 19.15 |
72" x 3.25" | 4,760# | KT32D-072-BA | 18.8 | $ 23.35 |
84" x 3.50" | 5,110# | KT36D-084-BA | 22.8 | call |
96" x 3.25" | 3,040# | KT32D-096-BA | 23.7 | $ 27.60 |
96" x 4.00" | 5,230# | KT41D-096-BA | 26.8 | $ 30.50 |
96" x 4.50" | 6,000# | KT44D-096-BA | 28.1 | call |
96" x 5.25" | 7,600# | KT52D-096-BA | 30.8 | $ 33.75 |
108" x 5.25" | 6,840# | KT52D-108-BA | 34.2 | $ 37.30 |
120" x 5.25" | 6,220# | KT52D-120-BA | 37.5 | $ 47.74 |
144" x 6.00" | 7,580# | KT60C-144-BA | 54.4 | $ 56.55 |
Note: |
Row Spacers and Accessories |
|||
Description | Part Number: | Wt. ea. | $ Price each |
Hat Shaped - Safety Bars / Cross Bars | |||
42" x 1 1/2" | AHPC-42-0 | 4.8 | $ 5.70 |
Row Spacers | |||
8" | AFRS3-08-0 | 1.7 | $ 5.40 |
10" | AFRS3-10-0 | 1.8 | $ 5.70 |
12" | AFRS3-12-0 | 2.0 | $ 6.00 |
Wall Spacers | |||
6" | AWRS3-06-0 | 1.5 | $ 6.65 |
8" | AWRS3-08-0 | 1.7 | $ 7.40 |
Column Protectors | |||
12" | ACFD-12-0 | 13.7 | $ 23.15 |
18" | ACFD-18-0 | 20.1 | $ 30.95 |
24" | ACFD-24-0 | 26.4 | $ 38.45 |
Wedge Anchor Bolts | |||
1/2" x 4 1/2" | 282527 | .2 | $ 1.35 |
Note: |
Copyright Equipment and
Supply Central 2013 |