Akro-Mils Plastic Storage Containers - Storage Shelf Bins
Akro-Grids are constructed of polyethylene resisting most solvents and chemicals.
Compatible with most rack, shelving and automated material handling systems. 
Ribbed design gives added strength.  Grid system creates compartmentalized storage 
suitable for many applications.



Toll Free 800-352-0272 
Fax 800-353-3681


In Stock for Quick Delivery!

equipmentandsupply.com

"Your Online Source for Material Handling Equipment"
Home Open an Account Ordering Info Order   Form Customer   Service Contact Us

Akro-Grids - Small Parts Storage


Injection molded from high-density polyethylene which resists most solvents and chemicals. 
They are compatible with most racks, shelving, and automated material handling equipment. 
Ribbed design gives added strength. Optional accessories include dividers, clear plastic 
covers and label holders. Dividers allow subdivision of the containers down 
to a 1¼" square compartment size.

Akro -Grids

The Work in 
    Progress Container

** Some Colors are Non-Stock**

Colors:  Red,  Blue, and Gray

 

New Sizes!      
Part Number
(no dividers)
Size
L x W x H
Carton Qty Weight Cap. Price
per bin
33-105 10 7/8" x 8 1/4" x 5" 20 25# 8.15
33-162 16 1/2" x 10 7/8" x 2 1/2" 12 20# 7.90
33-164 16 1/2" x 10 7/8" x 4" 12 47# 9.35
33-165 16 1/2" x 10 7/8" x 5" 12 35# 10.19
33-166 16 1/2" x 10 7/8" x 6" 8 54# 13.70
33-168 16 1/2" x 10 7/8" x 8" 6 54# 16.15
33-220 22 3/8" x 17 3/8" x 10" 2 47# 26.65
33-222 22 1/2" x 17 1/2" x 12" 3 60# 26.85
33-223 22 1/2" x 17 3/8" x3" 6 37# 16.35
33-224 22 3/8" x 17 3/8" x 4" 6 45# 17.00
33-226 22 3/8" x 17 3/8" x 6" 4 50# 20.15
33-228 22 3/8" x 17 3/8" x 8" 3 49# 26.40
35-010 Label Holder 1/6pkg 1# 13.85/pkg

 

Dividers
42105-gridwdividers.jpg (15840 bytes)
Fits Grid No. Short Divider
(Max. no. of Dividers)
Price Per
pkg./6
Long Divider
(Max. no. of Dividers)
Price per
pkg/6
33-105 41-105 (7) 6.60 42-105 (5) 7.00
33-162 41-162 (7) n/a 42-162 (7) 11.10
33-164 41-164 (11) 10.05 42-164 (7) 13.50
33-165 41-165 (11) 11.30 42-165 (7) 14.45
33-166 41-166 (11) 11.30 42-166 (7) 13.60
33-168 41-168 (11) 12.10 42-168 (7) 16.20
33-220 41-220 (15) 27.85 42-220 (11) 31.80
33-222 41-222 (15) n/a 42-222 (11) 44.00
33-223 41-223 (15) 15.00 42-223 (11) 17.00
33-224 41-224 (15) 14.55 42-224 11) 17.05
33-226 41-226 (15) 16.40 42-226 (11) 18.70
33-228 41-228 (15) 21.55 42-228 (11) 24.25

Back to Bins Page

Last updated 3/2/18

Copyright Equipment and Supply Central 2013