Autoquip Scissor Lifts and
Ergonomic Lifts
Autoquip has been a leader in Material
Handling Manufacturing for many years. Since its inception in 1947 Autoquip has
grown by leaps and bounds.
Scissor Lifts |
|||||
Phone: 800-352-0272 Fax: 800-353-3681 |
equipmentandsupply.com | ||||
Home | Open
an Account |
Ordering Information |
Order Form | Customer Service |
Contact Us |
Autoquip Scissor Lifts - Work
Positioners
Series 35 is the most versitile and popular family of lifts
from Autoquip. This family of lifts incorporates the Autoquip quality that is
respected worldwide. Work positioners such as these reduce worker fatigue and
greatly reduce the serious back injuries to workers. They bring the work to the
worker and increase a factory's productivity.
Features: · Lubricated-for-life composite bearings on all pivot points · Solid steel legs with stiffener bars · Turned, ground, polished and hard-chromed axle pins · Double-wire braided hydraulic hoses · Velocity fuses on cylinders · Polyethylene reservoir · Maintenance (safety) locks in base-frame · Factory tested to 110% capacity · Internally mounted power unit · Pre-wired power unit with UL approved and labeled control components · Built and designed in accordance with ANSI MH29.1 |
Benefits: · Maintenance-free bearings, no greasing · Minimal platform deflection · Extended bearing life · Extended hose life for added safety · Zero free fall in case of severed hose-safety first! · Reservoir will not contain rust, weld slag or condensation apparent with metal tanks. Allows visual checking of oil level · Easy access to hydraulic/electrical components for servicing · Ready-to-operate lift with zero plumbing and minimal wiring · Backed by the best warranty in the industry |
POWER SUPPLY · The electric motor is internally mounted. It is available in either 1 1/2 hp three-phase or 3/4 hp single-phase, with 24V AC control voltage. The 36S15 has 115 volt controls. |
Call for
Pricing |
Model | Travel (inches) | Capacity (lbs#) | Lowered Height (inches) | Raised Height (inches) | Max# End Load @ Std# Platform (lbs#) | Max# Side Load @ Std# Platform (lbs#) | Base Frame Width (inches) | Base Frame Length (inches) | Minimum Platform Width (inches) | Minimum Platform Length (inches) | Maximum Platform Width (inches) | Maximum Platform Length (inches) | Raising or Lowering Time Loaded (seconds) | Motor Size (hp) | Number of Cylinders | Shipping Weight Approx# (lbs#) |
24S25 | 24 | 2500 | 6.5 | 30.5 | 2500 | 2500 | 24 | 36 | 24 | 36 | 48 | 60 | 8 | 1.5 | 1 | 500 |
24S40 | 24 | 4000 | 6.5 | 30.5 | 4000 | 4000 | 24 | 36 | 24 | 36 | 48 | 60 | 11 | 1.5 | 1 | 510 |
24S60 | 24 | 6000 | 6.5 | 30.5 | 4500 | 4500 | 24 | 36 | 24 | 36 | 48 | 60 | 16 | 1.5 | 2 | 530 |
24S80 | 24 | 8000 | 7 | 31 | 4500 | 4500 | 24 | 36 | 24 | 36 | 48 | 60 | 22 | 1.5 | 2 | 650 |
36S15 | 36 | 1500 | 6.5 | 42.5 | 1000 | 750 | 24 | 48 | 24 | 48 | 48 | 72 | 28 | 0.5 | 1 | 580 |
36S25 | 36 | 2500 | 6.5 | 42.5 | 2500 | 2500 | 24 | 48 | 24 | 48 | 48 | 72 | 12 | 1.5 | 1 | 610 |
36S40 | 36 | 4000 | 6.5 | 42.5 | 3500 | 3500 | 24 | 48 | 24 | 48 | 48 | 72 | 17 | 1.5 | 1 | 620 |
36S60 | 36 | 6000 | 6.5 | 42.5 | 3500 | 3500 | 24 | 48 | 24 | 48 | 48 | 72 | 25 | 1.5 | 2 | 650 |
36S80 | 36 | 8000 | 7 | 43 | 3500 | 3500 | 24 | 48 | 24 | 48 | 48 | 72 | 34 | 1.5 | 2 | 750 |
48S25 | 48 | 2500 | 7 | 55 | 2500 | 2500 | 24 | 64 | 24 | 64 | 48 | 96 | 16 | 1.5 | 1 | 820 |
48S40 | 48 | 4000 | 7 | 55 | 3500 | 3500 | 24 | 64 | 24 | 64 | 48 | 96 | 22 | 1.5 | 1 | 830 |
48S60 | 48 | 6000 | 7 | 55 | 3500 | 3500 | 24 | 64 | 24 | 64 | 48 | 96 | 33 | 1.5 | 2 | 860 |
48S80 | 48 | 8000 | 7.5 | 55.5 | 3500 | 3500 | 24 | 64 | 24 | 64 | 48 | 96 | 44 | 1.5 | 2 | 960 |
60S25 | 60 | 2500 | 8 | 68 | 2500 | 2500 | 32 | 87 | 32 | 87 | 60 | 120 | 22 | 1.5 | 1 | 1750 |
60S40 | 60 | 4000 | 8 | 68 | 3500 | 3500 | 32 | 87 | 32 | 87 | 60 | 120 | 44 | 1.5 | 2 | 1800 |
60S60 | 60 | 6000 | 8 | 68 | 3500 | 3500 | 32 | 87 | 32 | 87 | 60 | 120 | 44 | 1.5 | 2 | 1850 |
60S80 | 60 | 8000 | 12 | 72 | 8000 | 8000 | 32 | 90 | 32 | 90 | 60 | 120 | 36 | 1.5 | 2 | 4400 |
60S100 | 60 | 10000 | 12 | 72 | 10000 | 9000 | 32 | 90 | 32 | 90 | 60 | 120 | 36 | 1.5 | 2 | 4500 |
60S120 | 58 | 12000 | 12.5 | 70.5 | 12000 | 10000 | 32 | 90 | 32 | 90 | 60 | 120 | 60 | 1.5 | 2 | 4600 |
60S150 | 58 | 15000 | 12.5 | 70.5 | 14000 | 12000 | 32 | 90 | 32 | 90 | 60 | 120 | 60 | 1.5 | 2 | 4700 |
Back to Autoquip Page
Back to Ergonomics Page
Home Page
Copyright Equipment and
Supply 2009