Plastic Shelf Bins - Akro Mils
Plastic shelf bins for bin storage of small parts
and inventory
Shelf bins outlast corrugated bins - paying for
themselves in reduced replacement costs.
The construction
of shelf bins allows them to be fully loaded without bulging or
cracking.
Constructed of durable
polypropylene, the bins provide an attractive, neat,
an
organized approach to storage.
One piece construction is waterproof and unaffected by grease or oil.
|
|
||||
equipmentandsupply.com |
"Your Online Source for Material Handling Equipment" | ||||
Home | Open an Account | Ordering Info | Order Form | Customer Service | Contact Us |
Akro-Mils Shelf Bins
All items
UPS-able |
Please Specify |
|||||
Model Number | Size -Outside Dim. | Ctn. Qty |
Price Per Bin |
Price per Clear Bin |
Dividers | Divider
Price per pkg/24ea |
30-110 | 11 5/8" x 2 3/4" x 4" | 24 | 1.68 | 1.93 | none | - |
30-120 | 11 5/8" x 4 1/8" x 4" | 24 | 1.85 | 2.12 | 40-120 | 10.19 |
30-130 | 11 5/8" x 6 5/8" x 4" | 12 |
2.87 |
3.29 | 40-130 | 13.87 |
30-150 | 11 5/8" x 8 3/8" x 4" | 12 | 3.00 | 3.59 | 40-150 | 25.72 |
30-170 | 11 5/8" x 11 1/8" x 4" | 12 | 4.60 | 5.36 | 40-170 | 31.92 |
30-128 | 17 7/8" x 4 1/8" x 4" | 12 | 2.57 | 2.96 | 40-120 | 10.19 |
30-138 | 17 7/8" x 6 5/8" x 4" | 12 | 3.53 | 4.07 | 40-130 | 13.87 |
30-158 | 17 7/8" x 8 3/8" x 4" | 12 | 4.87 | 5.59 | 40-150 | 25.72 |
30-178 | 17 7/8" x 11 1/8" x 4" | 12 | 7.71 | 8.85 | 40-170 | 31.92 |
30-124 | 23 5/8" x 4 1/8" x 4" | 12 | 5.07 | 5.83 | 40-120 | 10.19 |
30-164 | 23 5/8" x 6 5/8" x 4" | 6 | 7.07 | 8.12 | 40-130 | 13.87 |
30-184 | 23 5/8" x 8 3/8" x 4" | 6 | 8.59 | 9.87 | 40-150 | 25.72 |
30-174 | 23 5/8" x 11 1/8" x 4" | 6 | 10.55 | 12.12 | 40-170 | 31.92 |
Last updated 3/2/18
Copyright Equipment and Supply Central 2013