Safety View Lockers allow maximum view of locker contents while increasing security. High strength clear polycarbonate panels are specifically designed for use in school, retail, commercial and industrial applications. Reduce inventory theft and create better security.
|
"Servicing
America's Equipment needs Coast to Coast" Toll Free 800-352-0272 Fax 800-353-3681 |
||||
Order Form | Customer Service | Contact Us |
Hallowell -
Safety
View Lockers
Clear doors are engineered specifically for use school,
retail, commercial and industrial facilities.
Easily view locker contents, reduce theft and allow better security
Hallowell® Safety View Lockers are available in Parchment for
immediate shipment. Lockers can ship
knock-down in 48 hours or
fully-assembled within 5 working days
|
Safety
View
|
|
Unassembled | Unassembled
Lockers Ships in 48 hours |
|||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Model | Unit Wt | Price
per Unit |
Single Tier | 1 Wide | 3 Wide | ||||||
12 x 12 x 72 | 12 x 12 x 78 | 1 | USV1228-1 | 55.0 | 126.75 | USV3228-1 | 153.0 | 357.23 |
12 x 15 x 72 | 12 x 15 x 78 | 1 | USV1258-1 | 59.0 | 131.86 | USV3258-1 | 162.0 | 367.23 |
12 x 18 x 72 | 12 x 18 x 78 | 1 | USV1288-1 | 62.0 | 139.47 | USV3288-1 | 168.0 | 376.98 |
Double Tier | ||||||||
12 x 12 x 36 | 12 x 12 x 78 | 2 | USV1228-2 | 56.0 | 142.10 | USV3228-2 | 156.0 | 403.28 |
12 x 15 x 36 | 12 x 15 x 78 | 2 | USV1258-2 | 61.0 | 149.56 | USV3258-2 | 168.0 | 419.90 |
12 x 18 x 36 | 12 x 18 x 78 | 2 | USV1288-2 | 64.0 | 154.82 | USV3288-2 | 174.0 | 429.92 |
Triple Tier | ||||||||
12 x 12 x 24 | 12 x 12 x 78 | 3 | USV1228-3 | 55.0 | 158.12 | USV3228-3 | 153.0 | 451.34 |
12 x 15 x 24 | 12 x 15 x 78 | 3 | USV1258-3 | 59.0 | 162.64 | USV3258-3 | 162.0 | 459.14 |
12 x 18 x 24 | 12 x 18 x 78 | 3 | USV1288-3 | 66.0 | 173.80 | USV3288-3 | 180.0 | 486.87 |
Assembled | Assembled
Lockers Ships in 1 Week |
|||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Model | Unit Wt | Price
per Unit |
Single Tier | 1 Wide | 3 Wide | ||||||
12 x 12 x 72 | 12 x 12 x 78 | 1 | USV1228-1A | 55.0 | 146.75 | USV3228-1A | 153.0 | 417.23 |
12 x 15 x 72 | 12 x 15 x 78 | 1 | USV1258-1A | 59.0 | 151.86 | USV3258-1A | 162.0 | 427.82 |
12 x 18 x 72 | 12 x 18 x 78 | 1 | USV1288-1A | 62.0 | 159.47 | USV3288-1A | 168.0 | 436.98 |
Double Tier | ||||||||
12 x 12 x 36 | 12 x 12 x 78 | 2 | USV1228-2A | 56.0 | 162.10 | USV3228-2A | 156.0 | 463.28 |
12 x 15 x 36 | 12 x 15 x 78 | 2 | USV1258-2A | 61.0 | 169.56 | USV3258-2A | 168.0 | 479.90 |
12 x 18 x 36 | 12 x 18 x 78 | 2 | USV1288-2A | 64.0 | 174.82 | USV3288-2A | 174.0 | 489.92 |
Triple Tier | ||||||||
12 x 12 x 24 | 12 x 12 x 78 | 3 | USV1228-3A | 55.0 | 178.12 | USV3228-3A | 153.0 | 511.34 |
12 x 15 x 24 | 12 x 15 x 78 | 3 | USV1258-3A | 59.0 | 182.64 | USV3258-3A | 162.0 | 519.14 |
12 x 18 x 24 | 12 x 18 x 78 | 3 | USV1288-3A | 66.0 | 193.80 | USV3288-3A | 180.0 | 546.87 |
Back to Locker Main Page
Copyright Equipment and
Supply 2011