Hallowell Steel Lockers
|
"Servicing
America's Equipment needs Coast to Coast" Toll Free 800-352-0272 Fax 800-353-3681 |
||||
Order Form | Customer Service | Contact Us |
Steel
Lockers - Maintenance Free Quiet Lockers
These high quality lockers provide
both Quiet and Trouble Free operation. The secret to maintenance
free lockers is in the recessed handle with no moving parts. The locker locking
bar simply extends through the opening on the locker door in order to accept the
padlock for securing the locker. No moving parts, no maintenance, no Problem!
All Hallowell® Maintenance Free Quiet Lockers are available in Two
popular colors for immediate shipment. Lockers can ship:
knock-down in 48 hours
or
fully-assembled within 5 working days
Pricing below.............................!!
Maintenance
Free |
|
Benefits of Maintenance free lockers: |
|
|
Maintenance Free Lockers |
Unassembled
Lockers Ships in 48 hours |
||||||||
Maintenance
Free Steel Lockers |
Unassembled 1-Wide Units |
Unassembled 3-Wide Units |
|||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Single Tier - 72"high Opening - 78" High Overall with 6" Legs |
|||||||||
12 x 12 x 72 | 12 x 12 x 78 | 1 | UY1228-1 | 59.0 | 111.48 | 1 | UY3228-1 | 165.0 | 311.43 |
12 x 15 x 72 | 12 x 15 x 78 | 1 | UY1258-1 | 63.0 | 116.74 | 1 | UY3258-1 | 174.0 | 321.44 |
12 x 18 x 72 | 12 x 18 x 78 | 1 | UY1288-1 | 66.0 | 124.58 | 1 | UY3288-1 | 180.0 | 339.19 |
15 x 18 x 72 | 15 x 18 x 78 | 1 | UY1588-1 | 73.0 | 136.39 | 1 | UY3588-1 | 201.0 | 374.64 |
18 x 18 x72 | 18 x 18 x78 | 1 | UY1888-1 | 79.0 | 142.86 | 1 | UY3888-1 | 219.0 | 391.75 |
Double Tier - 36"high Opening - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 36 | 12 x 12 x 78 | 2 | UY1228-2 | 64.0 | 127.91 | 2 | UY3228-2 | 180.0 | 360.71 |
12 x 15 x 36 | 12 x 15 x 78 | 2 | UY1258-2 | 67.0 | 134.35 | 2 | UY3258-2 | 186.0 | 374.27 |
12 x 18 x 36 | 12 x 18 x 78 | 2 | UY1288-2 | 70.0 | 140.79 | 2 | UY3288-2 | 192.0 | 387.84 |
15 x 18 x 36 | 15 x 18 x 78 | 2 | UY1588-2 | 78.0 | 150.44 | 2 | UY3588-2 | 216.0 | 416.83 |
18 x 18 x36 | 18 x 18 x78 | 2 | UY1888-2 | 86.0 | 175.76 | 2 | UY3888-2 | 240.0 | 481.96 |
Triple Tier - 24" High Openings - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 24 | 12 x 12 x 78 | 3 | UY1228-3 | 61.0 | 148.78 | 3 | UY3228-3 | 171.0 | 423.30 |
12 x 15 x 24 | 12 x 15 x 78 | 3 | UY1258-3 | 65.0 | 153.28 | 3 | UY3258-3 | 180.0 | 431.14 |
12 x 18 x 24 | 12 x 18 x 78 | 3 | UY1288-3 | 69.0 | 163.35 | 3 | UY3288-3 | 189.0 | 455.51 |
Maintenance Free Lockers |
Assembled Lockers Ships in 5 days |
||||||||
Maintenance
Free Steel Lockers |
Assembled 1-Wide Units |
Assembled 3-Wide Units |
|||||||
Opening W x D x H |
Overall W x D x H |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
No.
of Openings |
Model | Unit Wt | Price
per Unit |
Single Tier - 72"high Opening - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 72 | 12 x 12 x 78 | 1 | UY1228-1A | 59.0 | 131.48 | 1 | UY3228-1A | 165.0 | 371.43 |
12 x 15 x 72 | 12 x 15 x 78 | 1 | UY1258-1A | 63.0 | 136.74 | 1 | UY3258-1A | 174.0 | 381.44 |
12 x 18 x 72 | 12 x 18 x 78 | 1 | UY1288-1A | 66.0 | 144.58 | 1 | UY3288-1A | 180.0 | 399.19 |
15 x 18 x 72 | 15 x 18 x 78 | 1 | UY1588-1A | 73.0 | 156.39 | 1 | UY3588-1A | 201.0 | 434.64 |
18 x 18 x72 | 18 x 18 x78 | 1 | UY1888-1A | 79.0 | 162.86 | 1 | UY3888-1A | 219.0 | 451.75 |
Double Tier - 36"high Opening - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 36 | 12 x 12 x 78 | 2 | UY1228-2A | 64.0 | 147.91 | 2 | UY3228-2A | 180.0 | 420.71 |
12 x 15 x 36 | 12 x 15 x 78 | 2 | UY1258-2A | 67.0 | 154.35 | 2 | UY3258-2A | 186.0 | 434.27 |
12 x 18 x 36 | 12 x 18 x 78 | 2 | UY1288-2A | 70.0 | 160.79 | 2 | UY3288-2A | 192.0 | 447.84 |
15 x 18 x 36 | 15 x 18 x 78 | 2 | UY1588-2A | 78.0 | 170.44 | 2 | UY3588-2A | 216.0 | 476.83 |
18 x 18 x36 | 18 x 18 x78 | 2 | UY1888-2A | 86.0 | 195.76 | 2 | UY3888-2A | 240.0 | 541.96 |
Triple Tier - 24" High Openings - 78" High Overall with 6" Legs | |||||||||
12 x 12 x 24 | 12 x 12 x 78 | 3 | UY1228-3A | 61.0 | 168.78 | 3 | UY3228-3A | 171.0 | 483.30 |
12 x 15 x 24 | 12 x 15 x 78 | 3 | UY1258-3A | 65.0 | 173.28 | 3 | UY3258-3A | 180.0 | 491.14 |
12 x 18 x 24 | 12 x 18 x 78 | 3 | UY1288-3A | 69.0 | 183.35 | 3 | UY3288-3A | 189.0 | 515.51 |
Back
to Locker Main Page
Copyright Equipment and
Supply 2011